7 | ![]() Teichroeb, Joey | F | F | |
11 | ![]() Driedger, Randy | F | F | |
12 | ![]() Dyck, Dave | D | D | |
15 | ![]() Abrams, Peter | D | D | |
16 | ![]() Wiebe, Jordan | F | F | |
19 | ![]() Fehr, Matt | F | F | |
20 | ![]() Fehr, Brett | F | F | |
22 | ![]() Wiebe, Steve | F | F | |
27 | ![]() Friesen, Nathaniel | D | D | |
30 | ![]() Hiebert, Trevor | G | G | |
55 | ![]() Driedger, Jordan ( Captain ) | D·F | D | F |
88 | ![]() Friesen, Thomas | F | F | |
91 | ![]() Wiebe, Daniel | F | F | |
![]() Fehr, Jerry | ||||
![]() Unrau, Darcy | ||||
![]() Wiebe, Kevin | ||||
![]() Wiebe, Nathan |