7 | ![]() Janzen, Ray | D | D |
18 | ![]() Peters, Russ ( Captain ) | F | F |
19 | ![]() Toews, Devin | F | F |
22 | ![]() Wiebe, Ryan | D | D |
69 | ![]() Bartsch, Jason | ||
91 | ![]() Buecket, James | ||
99 | ![]() Wiebe, Curtis | D | D |
![]() Bruhn, Chris ( Exempt ) | |||
![]() Bruhn, Jullian | |||
![]() Bueckert, Tyrel ( Carded ) | |||
![]() Buhr, Xander | |||
![]() Dyck, Garrett | |||
![]() Dyck, Griffin | |||
![]() Fehr, Ryan | |||
![]() Friesen, Travis | |||
![]() Heide, Brendyn | |||
![]() Heide, Brendyn | |||
![]() Peters, Travs | |||
![]() Remple, Colby | |||
![]() Thomas, Rylan ( Carded ) | |||
![]() Unrau, Darin | D | D | |
![]() Wiebe, Devon | G | G | |
![]() Wiebe, Jayden |