7 | ![]() Janzen, Ray | D |
18 | ![]() Peters, Russ ( Captain ) | F |
19 | ![]() Toews, Devin | F |
22 | ![]() Wiebe, Ryan | D |
69 | ![]() Bartsch, Jason | |
91 | ![]() Buecket, James | |
99 | ![]() Wiebe, Curtis | D |
![]() Bruhn, Chris ( Exempt ) | ||
![]() Bruhn, Jullian | ||
![]() Bueckert, Tyrel ( Carded ) | ||
![]() Buhr, Xander | ||
![]() Dyck, Garrett | ||
![]() Dyck, Griffin | ||
![]() Fehr, Ryan | ||
![]() Friesen, Travis | ||
![]() Heide, Brendyn | ||
![]() Heide, Brendyn | ||
![]() Peters, Travs | ||
![]() Remple, Colby | ||
![]() Thomas, Rylan ( Carded ) | ||
![]() Unrau, Darin | D | |
![]() Wiebe, Devon | G | |
![]() Wiebe, Jayden |